The museum
Swartkop is the historic headquarters of the South African Air Force Museum at one of the country’s oldest continuously used military airfields. The collection traces the service’s distinctive path from biplanes and wartime maritime patrol aircraft through locally modified jet fighters and helicopters.
Swartkop is the historic headquarters of the South African Air Force Museum at one of the country’s oldest continuously used military airfields. The collection traces the service’s distinctive path from biplanes and wartime maritime patrol aircraft through locally modified jet fighters and helicopters.
The aircraft collection concentrates on south African military aviation, the domestically developed Atlas family, maritime patrol and long-range transport aircraft, and Cold War combat aircraft. Aircraft are distributed between hangars, apron exhibits, stored holdings and occasional flying activities. The cited inventory expressly combines public display and storage, so an aircraft entry here is not a guarantee of physical visitor access.
The aircraft entries below are selected records from the institution’s own collection pages, not a claim to reproduce its entire inventory. A type shown in a museum catalog is not automatically available for inspection: restoration, loan, operational, and reserve storage arrangements can change. Where the catalog does not establish current public display, these records retain an unknown display status.
What defines the collection
South African military aviation, the domestically developed Atlas family, maritime patrol and long-range transport aircraft, and Cold War combat aircraft
What to expect
Aircraft are distributed between hangars, apron exhibits, stored holdings and occasional flying activities. The cited inventory expressly combines public display and storage, so an aircraft entry here is not a guarantee of physical visitor access.
What the museum holds
108 individually represented aircraft/airframe records from the cited SAAF Museum heritage roster for the Swartkop branch; holdings include display, flying, storage, restoration, replica and partial-airframe states
The inventory below separates what the museum or its sources say the institution holds from the smaller set of aircraft histories already connected to the Air Archive.
- Dassault Mirage F1On Display · 235
- Dassault Mirage F1On Display · 249
- Dassault Mirage IIIOn Display · 818
- Blackburn BuccaneerOn Display · 421
- Lockheed Ventura / PV-2 Harpoon familyOn Display · 6112
- Sud Aviation Alouette II armed familyOn Display · 18
- de Havilland VampireRestoration · 254
- North American P-51 MustangRestoration · 325
- Supermarine SpitfireRestoration · 5553
- Dassault Mirage IIIStorage · 809
- de Havilland VampireStorage · 207
- de Havilland VampireStorage · 227
- de Havilland VampireStorage · 253
- de Havilland VampireStorage · 257
Open full museum-listed inventory (108 entries)
| Aircraft | Status | Identity |
|---|---|---|
| Atlas C4M Kudu (997) | On Display | 997 |
| Atlas C4M Kudu playground airframe | On Display | — |
| Aérospatiale SA-330L Puma (190) | On Display | 190 |
| Cessna 152 | On Display | — |
| Cessna 185E (748) | On Display | 748 |
| Dassault Mirage F1 Dassault Mirage F1AZ avionics demonstrator (235) | On Display | 235 |
| Dassault Mirage F1 Dassault Mirage F1AZ replica (249) | On Display | 249 |
| Dassault Mirage III Dassault Mirage III BZ (818) | On Display | 818 |
| de Havilland DH.82 Tiger Moth (2185) | On Display | 2185 |
| Douglas DC-4 (6902) | On Display | 6902 |
| Blackburn Buccaneer Hawker Siddeley Buccaneer S.50 (421) | On Display | 421 |
| Lockheed Ventura / PV-2 Harpoon family Lockheed B-34 Ventura II (6112) | On Display | 6112 |
| Lockheed L-18-08 Lodestar | On Display | — |
| North American AT-6 Harvard sectioned airframe (7573) | On Display | 7573 |
| Paterson 1910 Biplane | On Display | — |
| Sikorsky S-51 (A-1) | On Display | A-1 |
| Sud Aviation Alouette II armed family Sud Aviation Alouette II (18) | On Display | 18 |
| de Havilland Vampire de Havilland Vampire FB.52 (254) | Restoration | 254 |
| Dornier Do 27Q-1 | Restoration | — |
| North American P-51 Mustang North American F-51D Mustang (325) | Restoration | 325 |
| Supermarine Spitfire Supermarine Spitfire LF Mk IXe (5553) | Restoration | 5553 |
| Atlas C4M Kudu (972) | Storage | 972 |
| Atlas C4M Kudu (987) | Storage | 987 |
| Atlas Impala Mk I (562) | Storage | 562 |
| Bensen Gyrokite | Storage | — |
| Dassault Mirage III Dassault Mirage III CZ fuselage (809) | Storage | 809 |
| de Havilland Vampire de Havilland Vampire FB.5 (207) | Storage | 207 |
| de Havilland Vampire de Havilland Vampire FB.52 (227) | Storage | 227 |
| de Havilland Vampire de Havilland Vampire FB.52 (253) | Storage | 253 |
| de Havilland Vampire de Havilland Vampire T.55 (257) | Storage | 257 |
| Dornier Do 27Q-4 | Storage | — |
| Douglas A-1 Skyraider Douglas AD-4N Skyraider | Storage | — |
| Lockheed Ventura / PV-2 Harpoon family Lockheed B-34 Ventura II (6066) | Storage | 6066 |
| Lockheed Ventura / PV-2 Harpoon family Lockheed B-34 Ventura II (6120) | Storage | 6120 |
| Lockheed Ventura / PV-2 Harpoon family Lockheed PV-1 Ventura GR.5 (6487) | Storage | 6487 |
| Lockheed Ventura / PV-2 Harpoon family Lockheed PV-1 Ventura GR.5 (6534) | Storage | 6534 |
| North American AT-6 Harvard (7356) | Storage | 7356 |
| North American AT-6 Harvard (7731) | Storage | 7731 |
| On Mark Marksman A-26C | Storage | — |
| Percival Provost T Mk 1 (RhAF137) | Storage | RhAF137 |
| Sikorsky S-55C (A4) | Storage | A4 |
| Westland Wasp Westland Wasp (96) | Storage | 96 |
| Westland Whirlwind Westland Whirlwind HAS.22 (WV203) | Storage | WV203 |
| Westland Whirlwind Westland Whirlwind HAS.22 (WV204) | Storage | WV204 |
| Aermacchi AM.3 Bosbok Aeritalia AM-3C Bosbok (959) | Unknown | 959 |
| Aeritalia AM-3C Bosbok 920 | Unknown | — |
| Atlas Alpha XH-1 | Unknown | — |
| Atlas C4M Kudu (969) | Unknown | 969 |
| Atlas Cheetah C 342 | Unknown | — |
| Atlas Cheetah D 847 | Unknown | — |
| Atlas Cheetah E 842 | Unknown | — |
| Atlas Impala Mk I 532 | Unknown | — |
| Atlas Impala Mk I 589 | Unknown | — |
| Atlas Impala Mk II 1000 | Unknown | — |
| Atlas Impala Mk II 1065 | Unknown | — |
| Atlas Rooivalk XDM 683 | Unknown | — |
| Avro Anson I 3209 | Unknown | — |
| Avro Shackleton MR3 1721 | Unknown | — |
| Aérospatiale SA-330C Puma 129 | Unknown | — |
| Aérospatiale SA-330H Puma (175) | Unknown | 175 |
| Boeing 707-328C 1419 | Unknown | — |
| North American F-86 Sabre Canadair Sabre Mk 6 (367) | Unknown | 367 |
| Canadair Sabre Mk 6 361 | Unknown | — |
| CASA CN235M-10 8026 | Unknown | — |
| Dassault Mirage F1AZ 216 | Unknown | — |
| Dassault Mirage F1CZ 203 | Unknown | — |
| Dassault Mirage III BZ 816 | Unknown | — |
| Dassault Mirage III CZ 805 | Unknown | — |
| Dassault Mirage III RZ 835 | Unknown | — |
| Dassault Mirage III RZ 838 | Unknown | — |
| de Havilland DH.87B Hornet Moth (2007) | Unknown | 2007 |
| de Havilland DHC-1 Chipmunk T Mk 10 (WG354/H-10) | Unknown | WG354/H-10 |
| de Havilland Vampire FB.52 229 | Unknown | — |
| de Havilland Vampire de Havilland Vampire T.55 (276) | Unknown | 276 |
| de Havilland Vampire de Havilland Vampire T.55 (277) | Unknown | 277 |
| Douglas C-47A (6859) | Unknown | 6859 |
| Edgar Percival EP.9 (XM797) | Unknown | XM797 |
| English Electric Canberra B.2 457 | Unknown | — |
| Fairchild F-24R Argus Mk III (KK476) | Unknown | KK476 |
| Fieseler Fi 156C-7 Storch (VD+TD) | Unknown | VD+TD |
| Hawker Siddeley Buccaneer S.50 414 | Unknown | — |
| Lockheed PV-1 Ventura 6498 | Unknown | — |
| Mikoyan-Gurevich MiG-21 Mikoyan-Gurevich MiG-21 C340 | Unknown | — |
| North American AT-6 Harvard (7001) | Unknown | 7001 |
| North American AT-6 Harvard (7072) | Unknown | 7072 |
| North American AT-6 Harvard (7111) | Unknown | 7111 |
| North American AT-6 Harvard (7203) | Unknown | 7203 |
| North American AT-6 Harvard (7228) | Unknown | 7228 |
| North American AT-6 Harvard (7231) | Unknown | 7231 |
| North American AT-6 Harvard (7480) | Unknown | 7480 |
| North American AT-6 Harvard (7506) | Unknown | 7506 |
| North American AT-6 Harvard (7569) | Unknown | 7569 |
| North American AT-6 Harvard (7675) | Unknown | 7675 |
| North American AT-6 Harvard (7686) | Unknown | 7686 |
| Patchen TSC-2 Explorer (2000) | Unknown | 2000 |
| Piaggio P-166S Albatross (881) | Unknown | 881 |
| Sud Aviation Alouette II armed family Sud Aviation Alouette II (15) | Unknown | 15 |
| Sud Aviation Alouette II armed family Sud Aviation Alouette II (22) | Unknown | 22 |
| Aérospatiale Alouette III armed family Sud Aviation Alouette III (612) | Unknown | 612 |
| Aérospatiale Alouette III armed family Sud Aviation Alouette III (624) | Unknown | 624 |
| Aérospatiale Alouette III armed family Sud Aviation Alouette III (628) | Unknown | 628 |
| Aérospatiale Alouette III armed family Sud Aviation Alouette III (630) | Unknown | 630 |
| Aérospatiale Alouette III armed family Sud Aviation Alouette III (642) | Unknown | 642 |
| Sud Aviation Alouette III 29 | Unknown | — |
| Sud Aviation Super Frelon 309 | Unknown | — |
| Transall C-160Z 337 | Unknown | — |
| Westland Wasp 82 | Unknown | — |
| Westland Wasp 90 | Unknown | — |
Aircraft histories connected to this museum
These links connect museum holdings to aircraft histories already in the Trackpads Air Archive. They are not intended to imply that every museum aircraft has a dedicated archive profile yet.
