The museum
Queensland Air Museum is a volunteer-supported collection preserving Australian civil and military aircraft, engines, equipment, and aviation history on the Sunshine Coast.
Queensland Air Museum is a volunteer-supported aviation collection at Caloundra on Queensland’s Sunshine Coast. Its scope crosses civil and military aviation, with Cold War aircraft, transports, helicopters, engines, equipment, and active restoration projects giving the site considerably more depth than a single-theme warbird collection.
For an Air Archive visitor, the collection is especially useful because it turns aircraft history into something physical and walkable. The archive currently documents the museum’s F-111C relationship as a verified surviving-aircraft connection, while the museum itself preserves a much broader range of Australian aviation. The aircraft links on this page are therefore a verified subset, not a complete inventory of everything the museum holds.
What defines the collection
Australian civil and military aviation, Cold War aircraft, transports, helicopters, engines, and restoration projects.
What to expect
Expect a mix of indoor displays, outdoor aircraft, engines, and restoration activity rather than a page of static database facts. The collection rewards visitors who want to look closely at airframes and preservation work as well as people interested in the broader story of Australian aviation. Use the official visitor-information page for current access, tours, special events, closures, and any restoration-area conditions.
What the museum holds
Over 80 historic military and civilian aircraft
The inventory below separates what the museum or its sources say the institution holds from the smaller set of aircraft histories already connected to the Air Archive.
- Gloster MeteorOn Display · AA000002
- Bell OH-58 Kiowa armed scout familyOn Display · AA000104
- Bell UH-1 Iroquois gunship familyOn Display · AA000095
- North American P-51 MustangOn Display · AA000053
- North American F-86 SabreOn Display · AA000021
- Aermacchi MB-326 armed familyOn Display · AA000110
- de Havilland Sea VixenOn Display · AA000016
- de Havilland Sea VixenOn Display · AA000034
- de Havilland VampireOn Display · AA000013
- de Havilland VampireOn Display · AA000006
- Fairey GannetOn Display · AA000027
- English Electric CanberraOn Display · AA000001
- Dassault Mirage IIIOn Display · AA000103
- General Dynamics F-111 AardvarkOn Display · A8-129 · AA000085
Open full museum-listed inventory (99 entries)
| Aircraft | Status | Identity |
|---|---|---|
| Gloster Meteor ARMSTRONG WHITWORTH METEOR TT MK 20 WD647 AA000002 | On Display | AA000002 |
| AUSTER J/5B AUTOCAR VH-KCL [MSN 3261] AA000101 | On Display | VH-KCL · 3261 · AA000101 |
| AUSTER J/5G CIRRUS AUTOCAR VH-BYP [MSN 2945] AA000056 | On Display | VH-BYP · 2945 · AA000056 |
| AVIONS MAX HOLSTE MH.1521M BROUSSARD VH-HFA [MSN 295] AA000096 | On Display | VH-HFA · 295 · AA000096 |
| AVRO ANSON MK 1 VH-BIF AA000008 | On Display | VH-BIF · AA000008 |
| BEAGLE 206S-2 VH-UNL [MSN B.047] AA000061 | On Display | VH-UNL · B.047 · AA000061 |
| BEECH 200 SUPER KING AIR VH-FII [MSN BB-653] AA000088 | On Display | VH-FII · BB-653 · AA000088 |
| BEECH 65 QUEEN AIR VH-FDV [MSN LC-203] AA000117 | On Display | VH-FDV · LC-203 · AA000117 |
| BEECHCRAFT 2000A STARSHIP N786BP [MSN NC-28] AA000100 | On Display | N786BP · NC-28 · AA000100 |
| Bell OH-58 Kiowa armed scout family BELL 206B-1 KIOWA A17-012 [MSN 44512] AA000104 | On Display | 44512 · AA000104 |
| Bell UH-1 Iroquois gunship family BELL UH-1H IROQUOIS A2-310 [MSN 13310] AA000095 | On Display | 13310 · AA000095 |
| BENSEN B-8M AA000037 | On Display | AA000037 |
| BRISTOL BLOODHOUND MISSILE AA000084 | On Display | AA000084 |
| BRISTOL SCOUT D [Replica] AA000009 | On Display | AA000009 |
| BROOME LEBEAU 10-0046 [MSN 2] AA000097 | On Display | 2 · AA000097 |
| CAC CA-16 WIRRAWAY MK III A20-652 [MSN 1104] AA000076 | On Display | 1104 · AA000076 |
| North American P-51 Mustang CAC CA-18 MUSTANG "A68-201" [Replica] AA000053 | On Display | AA000053 |
| CAC CA-25 WINJEEL A85-410 [MSN CA25-10] AA000031 | On Display | CA25-10 · AA000031 |
| North American F-86 Sabre CAC CA-27 MK 31 SABRE A94-935 [MSN CA27-35] AA000021 | On Display | CA27-35 · AA000021 |
| CAC CA-28 CERES VH-CEU [MSN CA28-19] [Cockpit Section] AA000069 | On Display | VH-CEU · CA28-19 · AA000069 |
| Aermacchi MB-326 armed family CAC CA-30 MACCHI MB-326H A7-072 [MSN CA30-72] AA000110 | On Display | CA30-72 · AA000110 |
| CAC CA-6 WACKETT KS-3 CROPMASTER VH-AJH [MSN 283] AA000062 | On Display | VH-AJH · 283 · AA000062 |
| CALAIR CA21 SKYFOX "VH-CAL" [Composite] AA000058 | On Display | VH-CAL · AA000058 |
| CESSNA 310R VH-JOS [MSN 310R1259] AA000115 | On Display | VH-JOS · 310R1259 · AA000115 |
| CESSNA 336 SKYMASTER VH-CMY [MSN 336-0005] AA000071 | On Display | VH-CMY · 336-0005 · AA000071 |
| CESSNA 402A VH-DZY [MSN 402A0066] AA000098 | On Display | VH-DZY · 402A0066 · AA000098 |
| CHRISLEA CH.3 SUPER ACE VH-BRO [MSN 132] AA000028 | On Display | VH-BRO · 132 · AA000028 |
| DE HAVILLAND CANADA CARIBOU A4-159 [MSN 159] [Nose section] AA000073 | On Display | 159 · AA000073 |
| DE HAVILLAND CANADA CARIBOU A4-173 [MSN 173] AA000041 | On Display | 173 · AA000041 |
| DE HAVILLAND CANADA CHIPMUNK T. Mk 10 VH-RVV [MSN C1-0484] AA000055 | On Display | VH-RVV · C1-0484 · AA000055 |
| DE HAVILLAND DOVE MK 1 VH-MAL [MSN 04120] RAI AA000011 | On Display | VH-MAL · 04120 · AA000011 |
| DE HAVILLAND DROVER MK 3 VH-FDR [MSN 5006] JOHN FLYNN AA000007 | On Display | VH-FDR · 5006 · AA000007 |
| DE HAVILLAND HERON 2D/A1 VH-KAM [MSN 14123] AA000038 | On Display | VH-KAM · 14123 · AA000038 |
| DE HAVILLAND SEA VENOM FAW MK 53 WZ898 [MSN 12755] AA000005 | On Display | 12755 · AA000005 |
| de Havilland Sea Vixen DE HAVILLAND SEA VIXEN FAW MK 2 XJ490 [MSN 110017] AA000016 | On Display | 110017 · AA000016 |
| de Havilland Sea Vixen DE HAVILLAND SEA VIXEN FAW MK 2 XJ607 [MSN 110074] [Nose section] AA000034 | On Display | 110074 · AA000034 |
| DE HAVILLAND TIGER MOTH VH-BKS [MSN 83118] AA000060 | On Display | VH-BKS · 83118 · AA000060 |
| de Havilland Vampire DE HAVILLAND VAMPIRE F MK 30 A79-476 [MSN 4018] AA000013 | On Display | 4018 · AA000013 |
| de Havilland Vampire DE HAVILLAND VAMPIRE T MK 35A A79-828 [MSN 4113] AA000006 | On Display | 4113 · AA000006 |
| DEHN RING WING AA000120 | On Display | AA000120 |
| DOUGLAS DC-3-194B VH-ANR [MSN 1944] OANA AA000032 | On Display | VH-ANR · 1944 · AA000032 |
| Fairey Gannet FAIREY GANNET AS MK 1 XA331 [MSN F9223] AA000027 | On Display | F9223 · AA000027 |
| FOKKER DR.I TRIPLANE VH-ALU [MSN 1864DR] [Replica] AA000121 | On Display | VH-ALU · 1864DR · AA000121 |
| FOKKER F27.6108 FRIENDSHIP VH-FNQ [MSN 10315] AA000065 | On Display | VH-FNQ · 10315 · AA000065 |
| English Electric Canberra GAF CANBERRA MK 20 A84-225 AA000001 | On Display | AA000001 |
| GAF JINDIVIK WRE-601 [Composite] AA000047 | On Display | AA000047 |
| Dassault Mirage III GAF MIRAGE IIIO A3-16 AA000103 | On Display | AA000103 |
| GAF N22B NOMAD VH-BFH [MSN 035] AA000025 | On Display | N22B · 035 · AA000025 |
| GAF TURANA P1-019 AA000045 | On Display | AA000045 |
| General Dynamics F-111 Aardvark GENERAL DYNAMICS F-111C A8-129 AA000085 | On Display | A8-129 · AA000085 |
| Gloster Meteor GLOSTER METEOR F MK 8 WA880 [Marked A77-721] AA000015 | On Display | AA000015 |
| Grumman S2F Tracker GRUMMAN S-2A TRACKER 133160 [MSN 131] AA000018 | On Display | 131 · AA000018 |
| Hawker Hunter HAWKER HUNTER F MK 4 XF311 AA000014 | On Display | AA000014 |
| Hawker Hunter HAWKER HUNTER FGA MK 74BS 533 AA000054 | On Display | AA000054 |
| ICA-BRASOV IS-28M/2/80 VH-GRK [MSN 045] AA000099 | On Display | VH-GRK · 045 · AA000099 |
| ICA-BRASOV IS-29D VH-GWC [MSN 050] AA000091 | On Display | VH-GWC · 050 · AA000091 |
| KAWASAKI 47G3B-KH4 VH-AHQ [MSN 2171] AA000075 | On Display | VH-AHQ · 2171 · AA000075 |
| LAKE LA-4-200 BUCCANEER VH-EJX [MSN 596] AA000052 | On Display | VH-EJX · 596 · AA000052 |
| LEA KESTREL KERMIT 10-001 [MSN 1] AA000089 | On Display | 1 · AA000089 |
| LINK TRAINER [MSN D4 282] AA000042 | On Display | D4 282 · AA000042 |
| Lockheed P-3 Orion LOCKHEED AP-3C ORION A9-760 [MSN 5676] AA000111 | On Display | 5676 · AA000111 |
| Lockheed Ventura / PV-2 Harpoon family LOCKHEED PV-1 VENTURA A59-96 [MSN 237-6371] AA000020 | On Display | 237-6371 · AA000020 |
| Lockheed P2V Neptune LOCKHEED SP-2H NEPTUNE A89-277 [MSN 726-7277] AA000102 | On Display | 726-7277 · AA000102 |
| MAURICE FARMAN M.F. 11 SHORTHORN [Representation] AA000119 | On Display | AA000119 |
| NORD 262A/MOHAWK 298 VH-HIX [MSN 42] AA000033 | On Display | VH-HIX · 42 · AA000033 |
| PELLARINI AIRJEEP AA000114 | On Display | AA000114 |
| PIAGGIO P.166 VH-BHK [MSN 370] AA000012 | On Display | VH-BHK · 370 · AA000012 |
| PILATUS PC-6/B1-H2 TURBO PORTER A14-705 [MSN 731] [Nose section] AA000074 | On Display | 731 · AA000074 |
| PIPER PA23-250 AZTEC VH-MBX [MSN 27-2007] [Marked VH-TGP] AA000029 | On Display | VH-MBX · 27-2007 · AA000029 |
| PIPER PA25-235 PAWNEE ZK-CEL [MSN 25-2747] AA000059 | On Display | ZK-CEL · 25-2747 · AA000059 |
| PIPER PA38-112 TOMAHAWK VH-SCK [MSN 38-79A0432] AA000093 | On Display | VH-SCK · 38-79A0432 · AA000093 |
| PTERODACTYL ASCENDER II+ 10-0665 [MSN 1997304202] AA000067 | On Display | 1997304202 · AA000067 |
| RAND ROBINSON KR-2 VH-XXS [MSN Q082] AA000087 | On Display | VH-XXS · Q082 · AA000087 |
| ROBINSON R22 BETA VH-SBQ [MSN 1901] [Composite] AA000050 | On Display | VH-SBQ · 1901 · AA000050 |
| SEABIRD ROUSEABOUT MK 3 10-0281 [MSN 03] AA000108 | On Display | 03 · AA000108 |
| SNCA SUD-OUEST 1221S DJINN VH-INP [MSN 1005/FR.23] AA000066 | On Display | VH-INP · 1005/FR.23 · AA000066 |
| SWEARINGEN METROLINER VH-BPV [MSN TC-270] AA000046 | On Display | VH-BPV · TC-270 · AA000046 |
| TRANSAVIA PL-12 AIRTRUK ZK-CWX [MSN 818] AA000080 | On Display | ZK-CWX · 818 · AA000080 |
| VICKERS VISCOUNT 756D VH-TVJ [MSN 148] [Nose section] AA000030 | On Display | VH-TVJ · 148 · AA000030 |
| VICTA AIRTOURER 100 VH-CFE [MSN 18] AA000010 | On Display | VH-CFE · 18 · AA000010 |
| Westland Wessex HAS family WESTLAND WESSEX H.A.S. MK 31A N7-217 [MSN WA217] AA000044 | On Display | WA217 · AA000044 |
| WICKO CABIN SPORTS VH-UPW [Replica] AA000048 | On Display | VH-UPW · AA000048 |
| WINTON GRASSHOPPER AA000063 | On Display | AA000063 |
| WSK MIELEC SB Lim-2 [MSN 1A06036] AA000072 | On Display | 1A06036 · AA000072 |
| AVRO ANSON MK 1 MG222 AA000003 | Restoration | AA000003 |
| Supermarine Spitfire SUPERMARINE SPITFIRE MK I K9787 [Representation] AA000051 | Restoration | AA000051 |
| BEECH C18S VH-CLG [MSN 4213] AA000017 | Storage | VH-CLG · 4213 · AA000017 |
| BEECH P35 BONANZA VH-AWC [MSN D-7227] AA000070 | Storage | VH-AWC · D-7227 · AA000070 |
| Bell UH-1 Iroquois gunship family BELL UH-1B IROQUOIS 64-13925 [MSN 1049] [Cabin section only] AA000113 | Storage | 1049 · AA000113 |
| BIRDMAN TL-1A AA000022 | Storage | AA000022 |
| DE HAVILLAND DROVER MK 3 VH-FDS [MSN 5007] NORMAN BOURKE AA000019 | Storage | VH-FDS · 5007 · AA000019 |
| DOUGLAS DC-6 VH-BPG [MSN 43127] ADVENTURE - | Storage | VH-BPG · 43127 |
| INTERNATIONAL MODEL AIRCRAFT TG MK 2 AA000023 | Storage | AA000023 |
| KAWASAKI 47G3B-KH4 VH-HFZ [MSN 2196] AA000077 | Storage | VH-HFZ · 2196 · AA000077 |
| ROBINSON R44 RAVEN VH-RMN [MSN 1780] [Cabin section] AA000090 | Storage | VH-RMN · 1780 · AA000090 |
| SPORTS FLIGHT SKY PUP AA000040 | Storage | AA000040 |
| SEABIRD SB5E SENTINEL VH-SBU [MSN 90003] AA000106 | External Loan | VH-SBU · 90003 · AA000106 |
| SEABIRD SB5N SENTINEL VH-SBI [MSN 89001] AA000105 | External Loan | VH-SBI · 89001 · AA000105 |
| SEABIRD SB7L-360A3 SEEKER VH-EQN [MSN 070016] AA000112 | External Loan | VH-EQN · 070016 · AA000112 |
Aircraft histories connected to this museum
These links connect museum holdings to aircraft histories already in the Trackpads Air Archive. They are not intended to imply that every museum aircraft has a dedicated archive profile yet.
